U1 600/1600C cảm biến hồng ngoại
U1 600/1600C cảm biến hồng ngoại hiện đang được HandHeld phân phối tại thị trường Việt Nam, ứng dụng trong hầu hết lĩnh vực…
Ametek Land
Các model liên quan
Model No | Range | Wavelength | FOV* | Focus Version | Minimum Target Diameter | Focusing Distance § |
U1 600/1600C | 600 to 1600°C | 1.0 µm | 100:1 | V | 5mm/0.19in | 500mm/19.6in to infinity |
U1 1100/2900F | 1100 to 2900°F | 1.0 µm | S | 3.5mm/0.13in | 350mm/13.7in to 1m/39.3in | |
U1 800/2600C | 800 to 2600°C | 1.0 µm | 200:1 | V | 2.5mm/0.1in | 500mm/19.6in to infinity |
U1 1500/4700F | 1500 to 4700°F | 1.0 µm | S | 1.8mm/0.07in | 350mm/13.7in to 1m/39.3in | |
U2 300/1100C | 300 to 1100°C | 1.6 µm | 100:1 | V | 5mm/0.19in | 500mm/19.6in to infinity |
U2 600/2000F | 600 to 2000°F | 1.6 µm | S | 3.5mm/0.13in | 350mm/13.7in to 1m/39.3in | |
U4 50/250C | 50 to 250°C | 2.4 µm | 30:1 | V | 16.6mm/0.65in | 500mm/19.6in to infinity |
U4 150/500F | 150 to 500°F | 2.4 µm | S | 11.7mm/0.46in | 350mm/13.7in to 1m/39.3in | |
U4 150/550C | 150 to 55°C | 2.4 µm | 100:1 | V | 5mm/0.19in | 500mm/19.6in to infinity |
U4 300/1000F | 300 to 1000°F | 2.4 µm | S | 3.5mm/0.13in | 350mm/13.7in to 1m/39.3in | |
U6 0/300C-V | 0 to 300°C | 3 to 5 µm | 30:1 | V | 16.6mm/0.65in | 500mm/19.6in to infinity |
U6 100/700C-V | 100 to 700°C | 3 to 5 µm | 100:1 | V | 5mm/0.19in | 500mm/19.6in to infinity |
U8 0/1000C-V | 0 to 1000°C | 8 to 14 µm | 100:1 | V | 5mm/0.19in | 500mm/19.6in to infinity |
V1 600/1600C | 600 to 1600°C | 0.85 to 1.1 µm | 50:1 | V | 10.0mm/0.39in | 500mm/19.6in to infinity |
V1 1100/2900F | 1100 to 2900°F | 0.85 to 1.1 µm | S | 7.0mm/0.27in | 350mm/13.7in to 1m/39.3in | |
V1 1000/2600C | 1000 to 2600°C | 0.85 to 1.1 µm | 200:1 | V | 2.5mm/0.1in | 500mm/19.6in to infinity |
V1 1800/4700F | 1800 to 4700°F | 0.85 to 1.1 µm | S | 1.8mm/0.07in | 350mm/13.7in to 1m/39.3in |
Ametek U1 600/1600C cảm biến hồng ngoại
Model No.** | Range | Wavelength | FOV | Optical Head | Min Target Diameter | Focusing Distance |
U1 600/1600CYL | 600 to 1600°C | 1.0 µm | 25:1 | A10 | 4mm/0.15in | 100mm/3.9in |
U1 1100/2900FYL | 1100 to 2900°F | 25:1 | A25 | 10mm/0.39in | 250mm/9.8in | |
25:1 | A50 | 23mm/0.90in | 500mm/19.6in | |||
U1 800/2600CYL | 800 to 2600°C | 1.0 µm | 75:1 | A10 | 1.3mm/0.05in | 100mm/3.9in |
U1 1500/4700FYL | 1500 to 4700°F | 75:1 | A25 | 3.3mm/0.12in | 250mm/9.8in | |
75:1 | A50 | 6.7mm/0.26in | 500mm/19.6in | |||
U2 300/1100CYL | 300 to 1100°C | 1.6 µm | 25:1 | A10 | 4mm/0.15in | 100mm/3.9in |
U2 600/2000FYL | 600 to 2000°F | 25:1 | A25 | 10mm/0.39in | 250mm/9.8in | |
25:1 | A50 | 23mm/0.90in | 500mm/19.6in | |||
V1 600/1600CYL | 600 to 1600°C | 0.85 to 1.1 µm | 25:1 | A10 | 4mm/0.15in | 100mm/3.9in |
V1 1100/2900FYL | 1100 to 2900°F | 25:1 | A25 | 10mm/0.39in | 250mm/9.8in | |
25:1 | A50 | 23mm/0.90in | 500mm/19.6in | |||
V1 1000/2600CYL | 1000 to 2600°C | 0.85 to 1.1 µm | 75:1 | A10 | 1.3mm/0.05in | 100mm/3.9in |
V1 1800/4700FYL | 1800 to 4700°F | 75:1 | A25 | 3.3mm/0.12in | 250mm/9.8in | |
75:1 | A50 | 6.7mm/0.26in | 500mm/19.6in |
Đánh giá
Chưa có đánh giá nào.