KNTEC Việt Nam
KNTEC là chuyên gia trong lĩnh vực phân tích các chất hóa học các thành phần cấu tạo nên những chất giúp cho đời sống con người và công nghiệp…
KNTEC Vietnam là chuyên gia trong lĩnh vực phân tích các chất hóa học
KNTEC CO., LTD. là một công ty chuyên phát triển và sản xuất máy phân tích chất lượng nước và hệ thống kiểm soát chất lượng nước cho ngành công nghiệp, và đã nỗ lực phát triển máy phân tích chất lượng nước tự động trực tuyến và lấy mẫu nhanh và chính xác.
Các dòng sản phẩm tiêu biểu: KNTEC Việt Nam
Máy phân tích Silica(SiO 2)
Model | AS-300N | AS-300H |
---|---|---|
Measuring Principle | Colorimetric Method (Molybdenum blue) | Colorimetric Method (Molybdenum yellow) |
Measuring Range | 0∼50 to 50∼500 μg/L (ppb) | 0∼50 mg/L (ppm) |
Display | 0.1 μg/L (ppb) | 0.1 mg/L (ppm) |
Accuracy | 0∼50 μg/L : ±1.0 μg/L, 50~500 μg/L : ±2% | ±0.2 mg/L (ppm) or ±5% |
Response Time | 12 min App. | 12 min App. |
Temperature Compensation | Automatic | |
Calibration | Automatic by standard solution | |
Sample Pressure | 1∼5 bar | |
Sample Temperature | 5∼45 ℃ | |
Sample Flow | 200∼500 ml /min | |
Reagent Consumption | 80 days (Reagent A, C, STD A, B / 2 liter, Reagent B / 1 liter) |
80 days (Reagent A, STD A, B / 2 liter, Reagent B / 1 liter) |
Data Output | 4∼20 mA 2 ea, Alarm 2 ea, RS 485 Modbus (Option) | |
Degree of Protection | IP65( NEMA 4x): Electronics, IP55(NEMA 4): Wet part | |
Power | 100∼240 VAC (50/60 Hz) |
Máy phân tích phosphate(PO 4 ) KNTEC
Model | AP-05P |
---|---|
Measuring Principle | Colorimetric Method |
Measuring Range | 0∼20.0 mg/L (ppm) |
Display | 0.01 mg/L (ppm) |
Accuracy | ±0.1 mg/L or ±5% |
Response Time | 12 min App. |
Calibration | Automatic by standard solution |
Sample Pressure | 1∼5 bar |
Sample Temperature | 5∼45 ℃ |
Sample Flow | 200∼500 ml/min |
Reagent Consumption | 60 days (A, B / 2 liter, STD Solution A, B / 2 liter) |
Data Output | 4∼20 mA 2 ea, Alarm 2 ea, RS 485 Modbus (Option) |
AUX ports | DI(2), DO(2), Option (AI, AO) |
Panel Dimension (mm) | 400W X 500H X 200D (Flush, Wall mounting), 700W X 1700H X 400D (Standing type) |
Degree of Protection | IP65( NEMA 4x) : Electronics, IP55(NEMA 4) : Wet part |
Power | 100∼240 VAC (50/60 Hz) |
Máy phân tích sắt(Fe) KNTEC
Model | AI-300 |
---|---|
Measuring Principle | Colorimetric Method |
Measuring Range | 0∼300 μg/L (ppb) |
Display | 0.1 μg/L (ppb) |
Accuracy | ±2% of full scale |
Response Time | 12~15 min App. |
Calibration | Automatic by standard solution |
Sample Pressure | 1∼5 bar |
Sample Temperature | 5∼45 ℃ |
Sample Flow | 200∼500 ml/min |
Reagent Consumption | 60 days (Reagent A, C, STD Solution A, B / 2 liter, Reagent B / 1 liter) |
Data Output | 4∼20 mA 2 ea, Alarm 2 ea, RS 485 Modbus (Option) |
AUX ports | DI(2), DO(2), Option (AI, AO) |
Panel Dimension (mm) | 400W X 500H X 200D (Flush, Wall mounting) |
Degree of Protection | IP65( NEMA 4x) : Electronics, IP55(NEMA 4) : Wet part |
Power | 100∼240 VAC (50/60 Hz) |
Máy phân tích Carbohydrazide (Hydrazine) KNTEC
Model | AZ-500 | |
---|---|---|
Measuring Principle | Colorimetric Method | |
Measuring Range | Carbohydrazide : 0~100 μg/L (ppb) to 100~300 μg/L (ppb) |
Hydrazine : 0~100 μg/L (ppb) to 100~500 μg/L (ppb) |
Display | 0.1 μg/L (ppb) | |
Accuracy | ±2.0 μg/L or ±5% | |
Response Time | 20 min App. | 10 min App. |
Calibration | Automatic by standard solution | |
Sample Temperature | 5~45 ℃ at 1~5 bar | |
Sample Flow | 200~500 ml/min | |
Sample Connections | Inlet 6mm / Outlet 10mm | |
Reagent Consumption | 80 days (Reagent A, C / 2 liter, Reagent B / 1 liter, Standard solution A, B / 1 liter) | 60 days (Reagent A / 2 liter, Standard solution A, B / 2 liter) |
Data Output | 4∼20 mA 2 ea, Alarm 2 ea, RS 485 Modbus (Option) | |
AUX ports | DI(2), DO(2), Option (AI, AO) | |
Panel Dimension (mm) | 400W X 500H X 200D (Flush, Wall mounting) | |
Degree of Protection | IP65( NEMA 4x) : Electronics, IP55(NEMA 4) : Wet part | |
Power | 100∼240 VAC (50/60 Hz) |
Máy phân tích Natri(Na) KNTEC
Model | CSD-100 |
---|---|
Measuring Principle | ISE Method |
Measuring Range | 0∼100 to 100~500 μg/L (ppb) |
Display | 0.001 μg/L (ppb) |
Accuracy | ±0.1 μg/L or ±5% |
Response Time | 2 min App. |
Temperature Compensation | Automatic |
Calibration | Automatic by standard solution |
Sample Pressure | 1∼5 bar |
Sample Temperature | 5∼45 ℃ |
Sample Flow | 100∼200 ml/min |
Sample Connections | Inlet 6mm / Outlet 10mm |
Reagent Consumption | 90 days (Reagent A / 1 liter, Standard solution A, B / 2 liter) |
Data Output | 4∼20 mA 2 ea, Alarm 2 ea, RS 485 Modbus (Option) |
AUX ports | DI(2), DO(2), Option (AI, AO) |
Panel Dimension (mm) | 400W X 500H X 200D (Flush, Wall mounting) |
Degree of Protection | IP65( NEMA 4x) : Electronics, IP55(NEMA 4) : Wet part |
Power | 100∼240 VAC (50/60 Hz) |
Máy phân tích sulfit(SO 3 )
Model | ASP-250 |
---|---|
Measuring Principle | Colorimetric Method |
Measuring Range | 0 ~ 15 mg/L / 200 ~ 12,000 mg/L |
Display | 0.1 mg/L / 1 mg/L |
Accuracy | ±0.3 mg/L or ±5 % / ±10 mg/L or ±2 % |
Response Time | 15 min App. |
Calibration | Automatic by standard solution |
Sample Pressure | 1∼5 bar |
Sample Temperature | 5∼45 ℃ |
Sample Flow | 200∼700 ml/min |
Sample Connections | Inlet 6mm/ Outlet 10mm |
Reagent Consumption | 30 days (Reagent A / 1 liter, Reagent B / 1 liter, Standard solution / 2 liter) |
Data Output | 4∼20 mA 2 ea, Alarm 2 ea, RS 485 Modbus (Option) |
Panel Dimension (mm) | 400W X 500H X 200D (Flush, Wall mounting), (700W X 1620H X 350D (Standing type) |
Degree of Protection | IP65( NEMA 4x) : Electronics, IP55(NEMA 4) : Wet part |
Power | 100∼240 VAC (50/60 Hz) |
Máy phân tích độ cứng (Ca, Mg) KNTEC
Model | AH-010R | AH-010N | AH-100N | AH-300N |
---|---|---|---|---|
Measuring Principle | Colorimetric Method | |||
Measuring Range | 0~3.0 mg/L (ppm) | 0~10.0 mg/L (ppm) | 10~100 mg/L (ppm) | 30~300 mg/L (ppm) |
Display | 0.01 mg/L (ppm) | 0.1 mg/L (ppm) | 0.1 mg/L (ppm) | 1 mg/L (ppm) |
Accuracy | ±0.05 mg/L | ±0.2 mg/L or ±5% |
±2.0 mg/L or ±5% |
±5.0 mg/L or ±5% |
Response Time | 8~15 min | 5~15 min | 5~15 min | 5~15 min |
Calibration | Automatic by standard solution | |||
Sample Pressure | 1~5 bar | |||
Sample Temperature | 5~45 ℃ | |||
Sample Flow | 200~500 ml/min | |||
Reagent Consumption | 60 days (Reagent A, C / 2 liter, Reagent B / 1 liter, Standard solution A, B / 2 liter) | |||
Data Output | 4∼20 mA 2 ea, Alarm 2 ea, RS 485 Modbus (Option) | |||
Panel Dimension (mm) | 400W X 500H X 200D (Flush, Wall mounting), 700W X 1550H X 350D (Standing type) | |||
Degree of Protection | IP65( NEMA 4x) : Electronics, IP55(NEMA 4) : Wet part | |||
Power | 100∼240 VAC (50/60 Hz) |
Máy giám sát độ cứng tự động KNTEC
Model | AH-010S | AH-030 | AH030H |
---|---|---|---|
Measuring Range (Usage) | 0~6 mg/L (Soft water) | 0~50 mg/L (Boiler water) | 0~250 mg/L (Cooling water) |
Display | 0.5 mg/L (ppm) | 1 mg/L (ppm) | 10~13 mg/L (ppm) |
Accuracy | ± 0.5 mg/L (ppm) | ± 1~3 mg/L (ppm) | ± 10~20 mg/L (ppm) |
Analysis Time (Reference Value) |
4 min App. (1 ppm) |
8 min App. (10 ppm) |
7 min App. (100 ppm) |
Cycle Time | 10 min | 20 min | 15 min |
Alarm Warning (User setting) |
1~6 mg/L | 1~50 mg/L | 10~250 mg/L |
Data Output | LCD screen display in English with numerical values, 4~20 mA 1 ea | ||
Data Storage | Date and measure (300 ea) | ||
Reagent P/N (500 ml bottle) | HS02-016 (For 0~6 ppm) |
HS03-016 (For 0~50 ppm) |
HS03H-016 (For 0~250 ppm) |
Reagent Consumption (12 times/day) |
40 days (1 ppm base) |
40 days (10 ppm base) |
32 days (100 ppm base) |
Sample Flow | 200∼500 ml/min | ||
Sample Temperature | 5∼40 ℃ | ||
Panel Dimension (mm) | 300W X 520H X 160D (Wall mounting) | ||
Degree of Protection | IP65( NEMA 4x) : Electronics, IP54(NEMA 3) : Wet part | ||
Power | 100∼240 VAC (50/60 Hz) |
Máy đo pH, Độ dẫn điện, ORP, DO
Description | KNTEC-CPH-02 |
---|---|
Measuring Range | 0~14 pH |
Type | Single / Dual |
Display | 0.01 pH |
Accuracy | ± 0.01 pH |
Display Screen | LCD DOT MATRIX (128 x 64 pixel) |
Data Output | 4~20 mA 2 ea, Alarm 2 ea |
Encloser | ABS+PC, NEMA 4X, IP65 |
Case Dimensions (mm) | 154W X 154H X 180D ( Panel cutout 137W X 137H ) |
Sample Temperature | 5~60 ℃ |
Sample Flow | 100~300 ml/min |
Chamber Type | STS316, Screw type chamber cap |
pH Electrode | Glass, PPS Complex electrode / VP type |
Temperature Electrode | Pt100, Pt1000 |
Degree of Protection | IP65( NEMA 4X) : Electronics |
Power | AC 100~240VAC, 50~60Hz |
Mounting | Pipe, Wall, Panel |