Listcodes29052025
List code giá tốt 1 29/05/2025
| Thiết Bị | Model / Mã sản phẩm | Thông Tin Chi Tiết |
|---|---|---|
| Pressure Wave Switch | DW40 | |
| Electromagnetic Flowmeter | OPTIFLUX4050W | S/N: H23281119, CG11041100, DN100 mm/4 inch, Order No: 0600 0500 |
| Load Cell | 60001A1K-5199 / STC-250kg / STC-100kg | S/N: 1538141, CAPACITY: 1K lbs |
| Desiccant Rotor | 18-6043 | Silica Gel 550x200mm |
| Power Supply | HWS1500-24 | Output: 24VDC, 1560W, Input: 85–265VAC, Efficiency: 84/88%, Temp: 10–70°C |
| Rack Power Supply | 200-582-990-NHH | |
| Tri-Clamp Thermowell | 10 W 0450 2 S C 260 S | Size: 1˝ Tri-Clamp®, Length: 4-1/2″, Material: SS316 |
| Thermometer | 100 AE 042 L 115 0/50°C | Dial: 100mm, Range: 0–50°C, Connection: 1/2 NPT Male, Stem: 115mm |
Solenoid Valve |
A223, UID A068 |
|
| Resistor | MCRL01254K300JAB00 | Wire wound, 125W, 4300 ohm |
| Force Sensor | 5962 | Cap: 100N, Output: 0.802mV/V |
| Aux Relay | 700-HC24Z24 | DC 24V, 4A+4B, SOCKET |
| DC Power Supply Unit | 1606-XLE240E / 1606-XLE480EP | 240W/10A & 480W/20A, 100-240VAC input, 24VDC output |
| Gear Type Flow Meter | VCA 2 FC R2 | VC Series |
| Thermal Shock Test Chamber | TS 300 | Two-zone Medium Thermal Shock |
| AC Current Meter | DMS-AANA | |
| Cable Assembly | EC 069, P/N: 921-069-000-701 | |
| Accelerometer | CA 202, P/N: 144-202-000-125 | |
| Safety Relay (Wieland) | SNO 4083KM-C | |
| Hydraulic Cylinders (JFE) | WB-C45-C621-303 / 304 / 302 / 301 | Grate System, Hopper Gate, Waste Feeder, Generic (theo bản vẽ đính kèm) |
Emergency Stop Switch |
ERTD-50 |
|
| Flow Switch | FS-600 Series, P/N: 230500-5-60 | |
| Protocol Converter & DAQ System | DA10D-0C-000000-000 | DA10D |
| Compressor (Danfoss) | SY300A4PBE | Scroll Air Conditioning Chiller |
| Power Supply | HWS300-48 | |
| CO2 Purity Tester (Glass Set) | CO2-P | Absorption Burette + Caustic Reservoir |
| Tension Sensor | MB25B | |
| Powder Clutch (Pora) | PRC-10A | High Capacity Type |
| Powder Brake (Pora) | PRB-10Y | Internal Shaft Type |
| HMI | — | Không có chi tiết cụ thể |
List code giá tốt 2 29/05/2025:
PumpFanBlow là nhà cung cấp tất cả các sản phẩm tự động chính hãng trên toàn thế giới.
List code giá tốt 2 29/05/2025
| Thiết Bị | Model / Mã sản phẩm | Thông Tin Chi Tiết |
|---|---|---|
| HMI | PFXGP4311HTADER | |
| Gas Detector | G-Finder Single | IP67, LCD, Alarm: Visual/Vibrating/Audible, Battery: 3.6V Lithium, Sensors: O₂, CO, H₂S |
| Control Board for Weighing System | FSKV005 K003721 | Schenck Process |
| Weighing Electronics | VEG20600 / VBW20600 | Schenck Process |
| Pneumatic Cylinder | RM/8016/M/30 | 16MM Magnetic Piston Cylinder |
| Pneumatic Cylinder (Clean Line ATEX) | PRA/882032/MIB/M4/EX/50 | PROF-CYL |
| Spare Kit | QA/8080/00 | |
| Fan Housing | MXE 080-002830-00 | GL90, no motor/foundation, Drawing: M225749-000-21157 |
| CO2 Purity Tester | CO2-P | Packing size: 57×42×23cm (5–11kg by vol.) |
| Filter | Europiclon 100 MANN 44 100 92 920 | Art.No.: 30060549 |
Speed Switch |
2243-314 / ESPB-051 |
|
| Solenoid Valve | Type 6213 / 323679 | 2/2-way, servo coupled |
| Motor Controller | 150-SB3NBR | SMC-50, Solid State |
| Pneumatic Actuator | AP115DA | Alphair, Rack & Pinion, Double Acting, ISO5211, Port 1/4″GAS |
| Air Velocity Transmitter | AVLV-2DM1 | Low velocity |
| Base Plate | SKKH 273/18 E | Electrically insulated |
| Vibrating Sensor | VEGAVIB 63 | TYPE: VB63.XXAGCRAMX |
| Tension Controller | TC910V | |
| Capacitor | XLC-1640 | Lithium |
| Battery | XL-205F | Lithium |
| Heat Exchanger | NT100T V CPL-10 / P12G_IN_60_N_PS | Kelvion, 150°C, 6 bar |
| Belt Misalignment Sensor | FM 2035 | Fisher (2 lần) |
| Proximity Transducer | TQ 401 | P/N: 111-401-000-013-A2-B6-C040-D010-E020-F0-G000-H10 |
| Oil Hydraulic Valve | HF-4211-20-23-AS1 / HF-4211-25-23-AS1 | 21 MPa, 1 1/2 inch |
| O₂ Sensor (Gas Detector) | 85930-016-000 / 6300-0037 | QEL Q5 Series |
Protocol Converter |
AB7000-C |
Anybus Communicator – Serial Master to PROFIBUS |
| Vibration Monitor | VM-25M00-151-01-01-26-21-00 | |
| Encoder | TS5305N251 | |
| Connectors | 04.0011 (S18N), 04.0006 (S8N), 01.0006 (B8N), 01.0011 (B18N) | |
| Annunciator | 59B1655PR05M | 16-channel BSM |
| Radar Level Sensor | VEGAPULS 31 | PS31.XXXXXGMHB |
| Ultrasonic Level Sensor | VEGASON 62 | TYPE: SN62.UFANHKNAX |
| Switch | MLG-C2:LJ4WW | |
| Flow Switch | NP-RT | Part No: 69686 |
| Pressure Switch | CB33-0M3 | 0.03–0.3 MPa, 125–250VAC/DC, IP66 |
| Temperature Controller | T512-RS485 | 24–240VAC/DC, Input: 12xPt100, Output: 6xRelay |
| Hydraulic Motor | MV 500 CT | With tacho connection |
| Sensor | 1435000Z10201 | |
| Emergency Stop Switch | ERTD-50 | (2 lần) |
| Temperature Sensor | pt100 | Quotation based on drawing M-19821-01 |
Train Rail |
— |
1720W×150W×72H×35115L, EN, 60E1, DWG: M7A-CL15M000980000 (For cold saw #3) |
| Manual Switch PB | PBS-33B-BN | DC 24V, 1A+0B, BLACK, 1 POSITION, Dia:12D |
| Coil | 462111050 | For solenoid valve |
| Solenoid Valve | 2636047024511050 | 5/2 G1/4 Namur |
| Pneumatic Control Valve Body | LPB12-1D4A4DRC2-200-1.6 | Body: WCB, Disc/Seat: SS304, Wafer, Class IV, w/ manual lever |
| AC Axial Fan | S4D500-AD03-01 | EBM-PAPST |
| Solenoid Valve | F10M11PJ-JR-T200 / 300-4LE1-DC24V | DC24V, Station 1–11 |
| Speed Controller + Throttle Valve | 300V-02 | |
| Rodless Pneumatic Cylinder | MRGH10X100-ZG530B2 | |
| Rotary Actuator | RANS8-270-4-ZC153B2 | |
| Twin Rod Cylinder | TBDA10X30-ZE155B2 | |
| Parallel Hand | — |
List code giá tốt 3 29/05/2025:
PumpFanBlow là nhà cung cấp tất cả các sản phẩm tự động chính hãng trên toàn thế giới.
List code giá tốt 3 29/05/2025
| Category | Model | Description |
|---|---|---|
| Cylinder | TBDA10X30-ZE155B2 | Twin rod cylinder |
| Parallel Hand | HA-4MS | |
| Air Cylinder | T-CDAS20X30-B-ZE155B2 | |
| Air Gripper | NHBDP-16 | |
| Air Gripper | NHBDP-20 | |
| Air Cylinder | MRGH10X150-ZG530B2 | |
| Air Cylinder | MRGH10X200-ZG530B2 | |
| Guided Twin Rod Cylinder | TBDA10X10 | |
| Sensor | OR20PS-DDSN-06.0-ALETX | Conductivity Sensor, IP65, 12/15/30VDC |
Electro-Pneumatic Positioner |
NE724/RS1 |
|
| RTD | PT100 – 3 wire | Radix |
| Applicator | SA-201 | Baker type, 200 mm/250 mm |
| Plate Heat Exchanger | NT100T V CPL-10 | Kelvion, 150°C, 6 bar |
| Motor | HDZ-88-40B | No 23090025 |
| Servo | SH100/40060/0/0/00/00/00/00/00 | ID: SH31002P01A2000 |
| Servo Motor | SH-070/60030/0/1/00/00 00/00 | ID: SH30703P11A2000 |
| Belt Misalignment Switch | VG 03/5 | 95.038 143.501 |
| Emergency Stop Switch | HEN 001 | 91.043 450.001 |
| Clamp Meter | Fluke 376 FC | True-RMS with iFlex |
| Temp Gun | Fluke 568 | Contact & Infrared |
| Category | Model | Description |
|---|---|---|
| Clamp Meter | Fluke A30001 | Digital clamp meter |
| Thermal Camera | TiS75+ | Fluke |
| Process Clamp Meter | Fluke 773 | Milliamp |
| Voltage Tester | Fluke-1AC-A1-II | Non-contact |
| Infrared Thermometer | Fluke 62 Max | |
| True RMS Clamp Meter | Fluke 323 | |
| Electrical Tester | Fluke T5-600 | |
| Insulation Resistance Meter | Fluke 1503 | |
Industrial Multimeter |
Fluke 87V |
|
| Angle Seat Valve | Type 2000 | 2/2-way, pneumatic, Art. No. 260808 |
| Water Drain Valve | 2240101-0002 | Also for water port, water filter, dust filter |
| Pump | PUMP-100 for GTD-5000FEx | |
| Micro Filter | MF-050 | GASTRON, Item: 100501-0001 |
| Gas Sensor Cartridge | 1601010-0004-00 | GTD-5000FEx, H2 (0–100% LEL) |
| Load Cell | PWS 100kg | 0.05% accuracy |
| Thermocouple | OKAZAKI TA20283 | Type K, Class 1, 316SS |
| Belt Sway Switch | ELAP-20 | (2 entries) |
| Analog Output Module | IC693ALG392C | |
| Ball Valve | V-105 | 65A, 20bar, PT thread, CF8M, PTFE, 2-way, 100°C |
Ball Valve |
V-105 |
40A, 20bar, PT thread, CF8M, PTFE, 2-way, 100°C |
| Torque Tester | TMV7 | Touch Screen Electronic |
| Connector | PCX-12114-060 | Female CON, Earth 420A, Size 5, 4-pins |
| Connector | PCX-12020-060 | Female CON, 660A Phase, Size 6 |
| Connector | PCX-11020-065 | Pin phase, 660A, Unipolare X2 |
| Connector | PCX-11114-066 | Male Pin, Brass Silver, d16 L83 |
| Pressure Gauge | 10T6500SL04L10BRXC4MPOSYW | CD-4 cert, SS316L, micrometer pointer |
| Pressure Gauge | 10T6500SL04L100BRXC4MPOSYW | Same as above with 100 bar range |
| Pressure Gauge | 10T6500SL04L600BRXC4MPOSYW | 600 bar version |
Pressure Gage |
100=T6500=S=L=04=L=16BAR=… |
Accuracy 0.5%, GR: Glycerine |
| Diaphragm Seal | 20203HH04TXCKDBSE1500RJ | CK: 50cSt Silicone, DB: Dual Flushing, SE: SS Bolts |
| Diaphragm Seal | 50400HH04TXCKHP | CK: Silicone SF-96, HP: High-pressure clamp |
| Joystick | VNS0-2-2-F-EA-X-11-AK-R | SN: VNS0.1904534 |

