BTG36CN-S máy đo mô men xoắn Tohnichi Vietnam
BTG36CN-S máy đo mô men xoắn Tohnichi Vietnam hiện đang được HandHeld phân phối tại thị trường Việt Nam, ứng dụng trong hầu hết lĩnh vực…
Torque Gauge, 4-36, 0.5cN.m, Chuck Diameter 1-8.5 mm
Weight: 1.66lbs
Dimensions: | 6.75 × 4.25 × 3.25 in |
Thumbnail | Name | Short description | |
---|---|---|---|
1.5BTG-A-S | Torque Gauge,0.1~1.5 lbf.in. graduation 0.02lbf.in. Chuck Diameter 1-8.5 mm | ||
|
2.4BTG-A-S | Torque Gauge, 0.3-2.4, 0.02lbf.in, Chuck Diameter 1-8.5 mm | |
|
3.6BTG-A-S | Torque Gauge, 0.4-3.6, 0.05lbf.in, Chuck Diameter 1-8.5 mm | |
|
6BTG-A-S | Torque Gauge, 0.6-6, 0.1lbf.in, Chuck Diameter 1-8.5 mm | |
|
9BTG-A-S | Torque Gauge, 1-9, 0.1lbf.in, Chuck Diameter 1-8.5 mm | |
|
15BTG-A-S | Torque Gauge, 2-15, 0.2lbf.in, Chuck Diameter 1-8.5 mm | |
|
ATG06Z | Torque Gauge, 0.06-0.6, 0.01ozf.in, Chuck Diameter 1-6.5 mm | |
|
ATG1.5Z-S | Torque Gauge, 0.2-1.5, 0.02ozf.in, Chuck Diameter 1-6.5 mm | |
|
ATG2.4Z-S | Torque Gauge, 0.3-2.4, 0.05ozf.in, Chuck Diameter 1-6.5 mm | |
|
ATG4.5Z-S | Torque Gauge, 0.5-4.5, 0.1ozf.in, Chuck Diameter 1-6.5 mm | |
|
ATG9Z-S | Torque Gauge, 1-9, 0.2ozf.in, Chuck Diameter 1-6.5 mm | |
|
ATG18Z-S | Torque Gauge, 2-18, 0.5ozf.in, Chuck Diameter 1-6.5 mm | |
|
ATG36Z-S | Torque Gauge, 4-36, 0.5ozf.in, Chuck Diameter 1-6.5 mm | |
|
BTG60Z-S | Torque Gauge, 6-60, 1ozf.in, Chuck Diameter 1-8.5 mm | |
|
BTG120Z-S | Torque Gauge, 10-120, 2ozf.in, Chuck Diameter 1-8.5 mm |
SI Models
Thumbnail | Name | Short description | |
---|---|---|---|
|
ATG09CN-S | Torque Gauge, 0.1-0.9, 0.02cN.m, Chuck Diameter 1-6.5 mm | |
|
ATG045CN | Torque Gauge, 0.05-0.45, 0.01cN.m, Chuck Diameter 1-6.5 mm | |
|
ATG1.5CN-S | Torque Gauge, 0.2-1.5, 0.02cN.m, Chuck Diameter 1-6.5 mm | |
|
ATG3CN-S | Torque Gauge, 0.3-3, 0.05cN.m, Chuck Diameter 1-6.5 mm | |
|
ATG6CN-S | Torque Gauge, 0.6-6, 0.1cN.m, Chuck Diameter 1-6.5 mm | |
|
ATG12CN-S | Torque Gauge, 1-12, 0.2cN.m, Chuck Diameter 1-6.5 mm | |
|
ATG24CN-S | Torque Gauge, 3-24, 0.5cN.m, Chuck Diameter 1-6.5 mm | |
|
BTG15CN-S | Torque Gauge, 2-15, 0.2cN.m, Chuck Diameter 1-8.5 mm | |
|
BTG24CN-S | Torque Gauge, 3-24, 0.5cN.m, Chuck Diameter 1-8.5 mm | |
|
BTG36CN-S | Torque Gauge, 4-36, 0.5cN.m, Chuck Diameter 1-8.5 mm | |
|
BTG90CN-S | Torque Gauge, 10-90, 1cN.m, Chuck Diameter 1-8.5 mm | |
|
BTG150CN-S | Torque Gauge, 20-150, 2cN.m, Chuck Diameter 1-8.5 mm |
Metric Models
Thumbnail | Name | Short description | |
---|---|---|---|
1.5BTG-S | Torque Gauge, 0.2-1.5, 0.02kgf.cm, Chuck Diameter 1-8.5 mm | ||
2.4BTG-S | Torque Gauge, METRIC 0.3-2.4, 0.05kgf.cm, Chuck Diameter 1-8.5 mm | ||
3.6BTG-S | Torque Gauge, METRIC 0.4-3.6, 0.05kgf.cm, Chuck Diameter 1-8.5 mm | ||
6BTG-S | Torque Gauge, METRIC 0.6-6, 0.1kgf.cm, Chuck Diameter 1-8.5 mm | ||
9BTG-S | Torque Gauge, METRIC 1-9, 0.1kgf.cm, Chuck Diameter 1-8.5 mm | ||
45ATG | Torque Gauge, METRIC 5-45, 1gf.cm, Chuck Diameter 1-6.5 mm | ||
90ATG-S | Torque Gauge, METRIC 10-90, 2gf.cm, Chuck Diameter 1-6.5 mm | ||
150ATG-S | Torque Gauge, METRIC 20-150, 2gf.cm, Chuck Diameter 1-6.5 mm | ||
300ATG-S | Torque Gauge, METRIC 30-300, 5gf.cm, Chuck Diameter 1-6.5 mm | ||
600ATG-S | Torque Gauge, METRIC 60-600, 10gf.cm, Chuck Diameter 1-6.5 mm | ||
1200ATG-S | Torque Gauge, METRIC 100-1200, 20gf.cm, Chuck Diameter 1-6.5 mm | ||
2400ATG-S | Torque Gauge, METRIC 300-2400, 50gf.cm, Chuck Diameter 1-6.5 mm |
Đánh giá
Chưa có đánh giá nào.