6507-230-131032 DEUBLIN Vietnam
6507-230-131032 hiện đang được handheld phân phối tại thị trường Việt Nam, ứng dụng trong hầu hết lĩnh vực…
DEUBLIN Vietnam – DEUBLIN Việt Nam
Deublin Part Number | Supply Connection | Rotor Connection | Overall Length | Housing Diameter | Maximum Pressure and Media | Maximum Speed | |
---|---|---|---|---|---|---|---|
6200-044-137 | 2″-11.5 NPT | G 2″-11 RH | 211.1 mm | 133.4 mm | 10 bar Water | 750 RPM | |
6200-001-137 | G 2″-11 RH | 290 mm | 133 mm | 10 bar Water | 750 RPM | ||
6200-083-137 | 1″-11.5 NPT | G 2″-11 RH | 324.5 mm | 133.4 mm | 10 bar Water | 750 RPM | |
6200-030-123 | 1″-11.5 NPT | 2″-11.5 NPT RH | 326 mm | 133.4 mm | 10 bar Water | 750 RPM | |
6200-002-137 | 1″-11.5 NPT | G 2″-11 RH | 317 mm | 133 mm | 10 bar Water | 750 RPM | |
6200-002-137 | G 2″-11 RH | 133 mm | 10 bar Water | 750 RPM | |||
6250-066-121 | 2-1/2″-8 NPT | G 2-1/2″-11 RH | 274 mm | 178 mm | 10 bar Water | 750 RPM | |
6250-001-119 | 2-1/2″-8 NPT | 2-1/2″-8 NPT LH | 387 mm | 177.8 mm | 10 bar Water | 750 RPM | |
6250-018-115 | 2-1/2″-8 NPT | 2-1/2″-8 NPT RH | 367 mm | 177.8 mm | 10 bar Water | 750 RPM | |
6250-001-115 | 2-1/2″-8 NPT | 2-1/2″-8 NPT RH | 367 mm | 177.8 mm | 10 bar Water | 750 RPM | |
6250-002-115 | 1-1/2″-11.5 NPT | 2-1/2″-8 NPT RH | 409 mm | 177.8 mm | 10 bar Water | 750 RPM | |
6250-002-121 | 1-1/2″-11.5 NPT | G 2-1/2″-11 RH | 412 mm | 178 mm | 10 bar Water | 750 RPM | |
6250-002-123 | 1-1/2″-11.5 NPT | G 2-1/2″-11 LH | 418.5 mm | 178 mm | 10 bar Water | 750 RPM | |
6300-001-103 | 3″-8 NPT | 228.6 mm Flange, 101.7 mm pilot | 430 mm | 229 mm | 10 bar Water | 750 RPM | |
6300-607-103 | 2″-11.5 NPT | 228.6 mm Flange, 101.7 mm pilot | 499.4 mm | 228.6 mm | 10 bar Water | 750 RPM | |
6300-030-103 | 2″-11.5 NPT | 228.6 mm Flange, 101.7 mm pilot | 499 mm | 229 mm | 10 bar Water | 750 RPM | |
6300-051-161 | 3″-8 NPT | G 3″-11 RH | 325 mm | 230 mm | 10 bar Water | 750 RPM | |
6300-051-161 | G 3″-11 RH | ||||||
6300-002-103 | 2″-11.5 NPT | 228.6 mm Flange, 101.7 mm pilot | 505.5 mm | 229 mm | 10 bar Water | 750 RPM | |
6400-115-330 | 4″-8 NPT | 276.2 mm Flange, 120.625 mm pilot | 348 mm | 278 mm | 10 bar Water | 750 RPM |
Đánh giá
Chưa có đánh giá nào.